<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[DruAndStu.com Forum]]></title>
	<link rel="self" href="http://druandstu.com/forum/extern.php?action=feed&amp;type=atom"/>
	<updated>2010-09-07T03:24:13Z</updated>
	<generator>PunBB</generator>
	<id>http://druandstu.com/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[People falling down stairs]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=57&amp;action=new"/>
			<summary type="html"><![CDATA[<p>For real. I have pictures. Will share tonight.</p>]]></summary>
			<author>
				<name><![CDATA[Legolas007]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=7</uri>
			</author>
			<updated>2010-09-07T03:24:13Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=57&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[My first lightning capture]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=53&amp;action=new"/>
			<summary type="html"><![CDATA[<p>As I was dragging my feet to bed late last night, a couple of flashes of lightning lit up our darkened house. I struggled with the decision to hit the pillow or unpack my camera and tripod and try to capture the elusive lightning. Thinking that my opportunities are very limited out here in the desert, I picked up the pace, set up the camera and tripod and was fortunate to capture the one and only bolt that was within view of my camera&#039;s lenses.</p><p><span class="postimg"><img src="http://farm4.static.flickr.com/3465/3742175944_9899f52e9a_b.jpg" alt="http://farm4.static.flickr.com/3465/3742175944_9899f52e9a_b.jpg" /></span></p><p>Wish I could have framed it better but the rain was starting to come down and had to retreat under the patio. </p><p>:: checks &quot;photograph lightning&quot; off the list ::</p>]]></summary>
			<author>
				<name><![CDATA[Adam19]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=12</uri>
			</author>
			<updated>2010-08-28T05:51:54Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=53&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Shooting Fireworks.]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=30&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Well, taking pictures of them. I told tharte I&#039;d write a quick something, so here goes.</p><p>To start: buy a tripod. You&#039;re going to buy one sooner or later anyway, right? Being able to shoot at long shutter speeds opens a whole new door or creative possibilities. Not only does it make shooting fireworks possible, but it enables you to shoot badass nightscapes. While you&#039;re at it, I&#039;d highly suggest picking up a remote shutter release. Touching the camera, even while it&#039;s on a tripod, will cause vibrations that will blur your photos. If you don&#039;t want to invest, you&#039;re going to have to use the timer delay feature. </p><p>Now that you have your tripod, you&#039;re going to want to turn that dial to the scary M setting. Why? Because your camera can&#039;t meter for fireworks that haven&#039;t gone off yet. The concept is simple, You&#039;re going to want to shoot at ISO 200 or lower, with an aperture of f/8 or higher. Shutter speed is the tricky part. I&#039;d start with a few seconds and see what happens. Remember that it takes light to expose an image, so you could leave the shutter open and as long as there is no light, it&#039;ll never expose. once the firework explodes, enough light it created to impact the sensor. (Think about it, you could hold a black sheet of paper in front of the lens and remove it only before explosions and it would create an image that appears as if multiple fireworks are going off at once.) Once you have your settings dialed in, you&#039;re going to want to flick your focusing switch to the scary M setting too. I&#039;&#039;d suggest using a zoom lens to aid in composition, and since you&#039;re shooting at a higher aperture, the image quality is about the same. Furthermore, using a zoom will allow you to zoom into an explosion to adjust focus, then zoom out and compose. To check exposure, take a few test shots and zoom into the explosions, you don&#039;t want them to be blown out. If they are, you&#039;re going to have to find a way to let less light into the camera. (I&#039;d suggest aperture) If they&#039;re underexposed, do the opposite. Once you have your settings and focus in place, the fun starts. Sit and watch the fireworks, and not through the view finder. Click the shutter a moment before each explosion, review the results, and adjust whatever is needed. The trick to shooting fireworks is that you need to find the perfect settings, composition, and focus, all in the dark, with a subject that only appears for a second at a time, and as quick as possible since the smoke created quickly degrades your image quality. Once you have that figured out, keep shooting! Memory cards are cheap and you never know when you&#039;ll snap that keeper.</p><p>This might be a good time to learn about the bulb setting. Instead of setting a shutter speed, the bulb setting allows you to hold the shutter release for as long as desired; you control the shutter speed. Hold it for the duration of the explosion and you don&#039;t have to worry about timing! Every camera is different, so look to your manual for more information.</p><p>Hope this helps! Reply with any questions, and I&#039;d love to see any fireworks shots from you weekend. Stay safe!</p>]]></summary>
			<author>
				<name><![CDATA[Adam19]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=11</uri>
			</author>
			<updated>2010-08-28T05:50:54Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=30&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Not Dallas]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=11&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Say, thanks for pulling me into ya&#039;lls photog forum. I&#039;m a recent DSLR convert and wayyy behind the curve but diggin&#039; learning and soaking up as much info as I can since graduating from PAS.</p><p>Camera: Canon XSi (450D)<br />Lens: Canon EF 50mm f/1.8 II, Canon 18-55mm, Tamron 70-300mm F/4-5.6</p><p>Hope to get a macro, decent wide angle and a Canon EF 70-200mm f/4L or the EF 200mm f/2.8L.</p><p>Noticed that the Nifty Fifty is my goto lens as I haven&#039;t taken it off in over a month.</p>]]></summary>
			<author>
				<name><![CDATA[Hair19]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=12</uri>
			</author>
			<updated>2010-08-27T05:47:43Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=11&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Paul Hooper - Dweezle]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=42&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Name: Paul Hooper aka Dweezle<br />Age: 22<br />Occupation: Marketing Assistant &amp; Social Media at an Arena, Opera House and Convention Center<br />College: Went to Eastern Kentucky University for two years majoring in Aquatic Biology, then decided to take a break. I got hired at my job during that break and have been chipping away at a graphic design degree at a community college while working.</p><p>Camera &amp; Len(s): I have a Nikon D90 with a Nikkor 17-55mm f/2.8<br />Case: Crumpler 7 Million Dollar Home</p><p>Website: <a href="http://www.paulmhooper.com/">http://www.paulmhooper.com/</a><br />Facebook: <a href="http://www.facebook.com/paulmhooper">http://www.facebook.com/paulmhooper</a><br />Flickr: <a href="http://www.flickr.com/photos/paulmhooper">http://www.flickr.com/photos/paulmhooper</a><br />Twitter: <a href="http://www.twitter.com/rupp_paul">http://www.twitter.com/rupp_paul</a><br />Model Mayhem: <a href="http://www.modelmayhem.com/paulhooper">http://www.modelmayhem.com/paulhooper</a></p>]]></summary>
			<author>
				<name><![CDATA[Hair19]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=14</uri>
			</author>
			<updated>2010-08-27T05:46:01Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=42&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Weekly Photo Assignment #4]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=41&amp;action=new"/>
			<summary type="html"><![CDATA[<p>&quot;Black and White&quot;</p><p>You know what to do <img src="http://druandstu.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></summary>
			<author>
				<name><![CDATA[FluddyExody]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=12</uri>
			</author>
			<updated>2010-08-24T17:24:41Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=41&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Lightroom Workflow Video]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=226&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Saw this on Scott Kelby&#039;s blog. Wes Maggio talks about what he does to picture in Lightroom and at the bottom of the page, he has a quick video that shows him using a Wacom Tablet while in Lightroom. Does some things that seem simple enough but I had no clue you could do in Lightroom, like the exposure brush that he uses. Check it out.</p><p><a href="http://www.scottkelby.com/blog/2009/archives/6562">http://www.scottkelby.com/blog/2009/archives/6562</a></p>]]></summary>
			<author>
				<name><![CDATA[TectSqueembub]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=6</uri>
			</author>
			<updated>2010-08-22T02:36:54Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=226&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Portraits Challenge?]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=43&amp;action=new"/>
			<summary type="html"><![CDATA[<p>So I have been tossing around an idea in my head and have mentioned it to Waynoka and Stu some. I was thinking it would be fun to have a simple challenge that would last for an entire month. The idea behind it would be to take as many quality portrait shots as you can within that month. Here are some simple rules I thought up (but can definitely change).</p><br /><p>- Run Time: July 27th to August 27th?</p><p>- The portraits have to be set up (no shooting people from afar on the streets). That being said, they can be really creative, and there is no limit to who you take a photo of (family, co-worker, homeless dude, etc.).</p><p>- You will post your best five photos of each person you shoot.</p><br /><p>So in theory, after the contest is over, you will have a bunch of portrait shots with five quality shots of each person. If you have a pro Flickr account, then you could make a Collection for the contest, and then make each person be a set within that collection. Then each set will have 5 photos. Or, if you don&#039;t have a pro account (which is only $20 for a year), then you could just put all of the photos in a set.</p><p>I&#039;m not sure if there will really be a prize or anything for who has the most. I think more than anything it will just be an excuse to get out there and take as many photos as you can of as many people as you can. I honestly can&#039;t wait to snap some shots of family, people I work with, random people on the streets, old friends from high school, and whoever else I can find.</p><p>So... thought? Anyone else interested in doing this? It would just be for fun so even if you only took shots of 2 people that would be fine.</p>]]></summary>
			<author>
				<name><![CDATA[Rose18]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=14</uri>
			</author>
			<updated>2010-08-21T05:52:51Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=43&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wired "new rules for highly evolved humans" shoot with Brad Pitt]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=70&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Really great article and set of photos from Wired&#039;s new magazine.&nbsp; The topic is interesting but what I really thought you guys would be interested in is the photo shoot itself which they talk about here:</p><p><a href="http://www.whatsthejackanory.com/2009/07/wired-to-the-new-rules/">http://www.whatsthejackanory.com/2009/0 &#133; new-rules/</a></p><p>they came out with some really great photos and setups.&nbsp; I would love to take some shots similar to these sometime.&nbsp; Lots of strobist stuff although they didn&#039;t talk about the photography specifically, just the shots themselves.</p>]]></summary>
			<author>
				<name><![CDATA[Rose18]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-08-21T05:51:11Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=70&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[My first real 'Portrait' attempt - Cristicism requested!]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=219&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hey guys. My wife &amp; mother were pestering me to SPEND MONEY on a one year old set of portraits of my baby. You&#039;d swear they didn&#039;t even know that I have a camera! Anyway, I was determined to do it myself and got to it this week while I was on holiday. Now, if you have the time to look at these, I&#039;d appreciate any ideas on how these differ from professional portraits. Do you think that these get the job done? Did I miss anything? Did I put Sears to shame? I would appreciate your honesty! Thanks</p><br /><p><a href="http://www.flickr.com/photos/21125884@N02/sets/72157621957250840/">http://www.flickr.com/photos/21125884@N &#133; 957250840/</a></p>]]></summary>
			<author>
				<name><![CDATA[Tayloer9]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=7</uri>
			</author>
			<updated>2010-08-17T05:58:40Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=219&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[My first music event pics. Comments welcomed!]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=47&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I had the chance to get out this weekend for a Jazz festival in town. My brother is writing for a blog and I offered to go along to get some pics for his articles. The first night, my brother took the shots (the last 8 in the set) and the shake is noticeable since he doesn&#039;t really understand ISO and had it at 400. The first dozen are from last night and there&#039;s also a few from a gospel show at a church.&nbsp; It&#039;s my first chance to get out and take pictures of musicians, and since that&#039;s a hobby of many of you, I&#039;d be interested in feedback.</p><p><a href="http://www.flickr.com/photos/21125884@N02/sets/72157621624226107/">http://www.flickr.com/photos/21125884@N &#133; 624226107/</a></p>]]></summary>
			<author>
				<name><![CDATA[Tayloer9]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=7</uri>
			</author>
			<updated>2010-08-17T05:56:52Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=47&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wish List]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=9&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Stu&#039;s camera. Yeah!</p><p>Trying to figure out what lens I&#039;ll be looking for next. I really like the lens that Stu sold me for $300, especially since it is $890 up here. Wowzers. I like my cheap 50mm prime, but I&#039;m finding it&#039;s just not sharp enough for my taste. Although I could go to the 1.4 50mm, I&#039;m wondering if I can get a prime at 35mm that&#039;s pretty good.</p><p>I&#039;m also starting to get jealous of the ISOs available on other cameras. Max on mine is 1600 and even that is pretty noisy.</p>]]></summary>
			<author>
				<name><![CDATA[Kayastepe]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=7</uri>
			</author>
			<updated>2010-08-15T15:49:08Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=9&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Places I want to go]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=35&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Though it&#039;s true that there are lots of things to photograph here in Las Vegas, there are also a bunch of places within a day&#039;s drive that I can&#039;t to get to. Here&#039;s my short list of trips that I have planned in the next 6-8 months. </p><p><a href="http://www.flickr.com/search/?q=Park%20City%2C%20Utah&amp;w=all">Park City, Utah</a>, home of the Sundance Film Festival</p><p><a href="http://www.flickr.com/search/?w=all&amp;q=Death+Valley&amp;m=text">Death Valley</a></p><p><a href="http://www.flickr.com/search/?q=Valley%20of%20Fire&amp;w=all">Valley of Fire</a>--I haven&#039;t been there since I obtained the DSLR</p><p><a href="http://www.flickr.com/search/?w=all&amp;q=Goblin+Valley&amp;m=text">Goblin Valley State Park</a></p><p><a href="http://www.flickr.com/search/?q=zion%20national%20park&amp;w=all">Zion National Park</a>--same story as Valley of Fire. Might have to wait until I can procure a wide angle lens.</p><p><a href="http://www.flickr.com/search/?w=all&amp;q=Route+66+Arizona&amp;m=tags">Route 66</a>--probably limit to just portions of Arizona</p><p>and</p><p><a href="http://www.flickr.com/search/?w=all&amp;q=MotoGP+Indianapolis&amp;m=tags">Indianapolis</a> for the Indy MotoGP race.</p><p>The southwest is so different and vast from every where else in the country that it&#039;s impossible to see it all in a lifetime. Are there any trips on any of ya&#039;ll calendars?</p>]]></summary>
			<author>
				<name><![CDATA[Kayastepe]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=12</uri>
			</author>
			<updated>2010-08-15T02:03:41Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=35&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Histogram???]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=60&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I am definitely new to this and I really have no idea what I&#039;m doing with a Histogram.&nbsp; </p><p>Can anyone shed some light on how to use this thang?</p>]]></summary>
			<author>
				<name><![CDATA[Jack20]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=13</uri>
			</author>
			<updated>2010-08-13T08:55:03Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=60&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Space Shuttle Launch/Family Portrait]]></title>
			<link rel="alternate" href="http://druandstu.com/forum/viewtopic.php?id=228&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Just saw this on Strobist this morning. Amazing picture that really doesn&#039;t take much to figure out, but I wouldn&#039;t have come out of the situation with pictures like this. </p><p>You could use a similar technique for Fireworks and such too.</p><p><a href="http://strobist.blogspot.com/2009/09/night-shuttle.html">http://strobist.blogspot.com/2009/09/night-shuttle.html</a></p>]]></summary>
			<author>
				<name><![CDATA[Trott9]]></name>
				<uri>http://druandstu.com/forum/profile.php?id=6</uri>
			</author>
			<updated>2010-08-04T11:00:32Z</updated>
			<id>http://druandstu.com/forum/viewtopic.php?id=228&amp;action=new</id>
		</entry>
</feed>
